Deposit Rates
All rates and products subject to change without notice.
Checking Rates
Free Checking
Rates Effective: 11/18/2024
Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield** |
---|---|---|
$10.00 | N/A | N/A |
All rates and products subject to change without notice.
Rates Effective: 11/18/2024
Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield** |
---|---|---|
$10.00 | N/A | N/A |
Rates Effective: 11/18/2024
Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield** |
---|---|---|
$10.00 | N/A | N/A |
Rates Effective: 11/18/2024
Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield** |
---|---|---|
$10.00 | 0.03% | 0.03% |
Rates Effective: 11/18/2024
Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield** |
---|---|---|
$10.00 | 0.05% | 0.05% |
Rates Effective: 11/18/2024
Balance and Rate Tiers | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield |
---|---|---|---|
$25,000 – $49,999.99 | $25,000 balance to open account. $25,000 balance to earn interest. | 0.10% | 0.10% |
$50,000 – $99,999.99 | $25,000 balance to open account. $25,000 balance to earn interest. | 0.15% | 0.15% |
$100,000 to $249,999.99 | $25,000 balance to open account. $25,000 balance to earn interest. | 0.15% | 0.15% |
$250,000 and over | $25,000 balance to open account. $25,000 balance to earn interest. | 0.25% | 0.25% |
Rates Effective: 11/18/2024
Balance and Rate Tiers | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield |
---|---|---|---|
$1,000 – $9,999.99 | $1,000.00 | 0.10% | 0.10% |
$10,000 – 24,999.99 | $1,000.00 | 0.10% | 0.10% |
$25,000 – $49,999.99 | $1,000.00 | 0.10% | 0.10% |
$50,000 and greater | $1,000.00 | 0.15% | 0.15% |
Rates Effective: 11/18/2024
CD Type | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield** |
---|---|---|---|
6 Month ‘No Penalty’ CD (not eligible for IRA)1 | $500.00 | 0.15% | 0.15% |
6 month ‘No Penalty’ MAX CD (not eligible for IRA )1,2 | $100,000.00 | 0.25% | 0.25% |
Rates Effective: 11/18/2024
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield** |
---|---|---|---|
3 Month | $500.00 | 0.05% | 0.05% |
6 Month | $500.00 | 0.15% | 0.15% |
7 Month | $500.00 | 0.15% | 0.15% |
12 Month | $500.00 | 0.20% | 0.20% |
18 Month | $500.00 | 0.25% | 0.25% |
24 Month | $500.00 | 0.30% | 0.30% |
30 Month ‘One Up’ CD (not eligible for IRA) | $500.00 | 0.35% | 0.35% |
30 Month CD (IRA only) | $500.00 | 0.35% | 0.35% |
36 Month | $500.00 | 0.40% | 0.40% |
48 Month | $500.00 | 0.50% | 0.50% |
60 Month | $500.00 | 0.90% | 0.90% |
Rates Effective: 11/18/2024
Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield** |
---|---|---|
$10.00 | 0.15% | 0.15% |