Deposit Rates
All rates and products subject to change without notice.
Checking Rates
Free Checking
Rates Effective: 7/4/2025
Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield** |
---|---|---|
$10.00 | N/A | N/A |
All rates and products subject to change without notice.
Rates Effective: 7/4/2025
Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield** |
---|---|---|
$10.00 | N/A | N/A |
Rates Effective: 7/4/2025
Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield** |
---|---|---|
$10.00 | N/A | N/A |
Rates Effective: 7/4/2025
Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield** |
---|---|---|
$10.00 | 0.03% | 0.03% |
Rates Effective: 7/4/2025
Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield** |
---|---|---|
$10.00 | 0.05% | 0.05% |
Rates Effective: 7/4/2025
Balance and Rate Tiers | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield |
---|---|---|---|
$25,000 – $49,999.99 | $25,000 balance to open account. $25,000 balance to earn interest. | 0.10% | 0.10% |
$50,000 – $99,999.99 | $25,000 balance to open account. $25,000 balance to earn interest. | 0.15% | 0.15% |
$100,000 to $249,999.99 | $25,000 balance to open account. $25,000 balance to earn interest. | 0.15% | 0.15% |
$250,000 and over | $25,000 balance to open account. $25,000 balance to earn interest. | 0.25% | 0.25% |
** The Annual Percentage Yield (“APY”) is a percentage rate reflecting the total amount of interest earned on an account, based on the interest rate and the frequency of compounding over a 365 or 366 day period and assumes that principal and interest remains on deposit for one year.
Rates Effective: 7/4/2025
Balance and Rate Tiers | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield |
---|---|---|---|
$1,000 – $9,999.99 | $1,000.00 | 0.10% | 0.10% |
$10,000 – 24,999.99 | $1,000.00 | 0.10% | 0.10% |
$25,000 – $49,999.99 | $1,000.00 | 0.10% | 0.10% |
$50,000 and greater | $1,000.00 | 0.15% | 0.15% |
** The Annual Percentage Yield (“APY”) is a percentage rate reflecting the total amount of interest earned on an account, based on the interest rate and the frequency of compounding over a 365 or 366 day period and assumes that principal and interest remains on deposit for one year.
Rates Effective: 7/4/2025
CD Type | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield** |
---|---|---|---|
5 Month Special Statement (not eligible for IRA) | $500.00 | 3.75% | 3.82% |
7 Month Special Statement | $500.00 | 3.88% | 3.95% |
8 Month Special Statement (not eligible for IRA) | $500.00 | 3.88% | 3.95% |
13 Month Special Statement | $500.00 | 3.70% | 3.76% |
15 Month Special Statement | $500.00 | 3.65% | 3.71% |
** The Annual Percentage Yield (“APY”) is a percentage rate reflecting the total amount of interest earned on an account, based on the interest rate and the frequency of compounding over a 365 or 366 day period and assumes that principal and interest remains on deposit for one year.
Rates Effective: 7/4/2025
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield** |
---|---|---|---|
3 Month | $500.00 | 0.05% | 0.05% |
6 Month | $500.00 | 0.15% | 0.15% |
7 Month | $500.00 | 0.15% | 0.15% |
12 Month | $500.00 | 0.20% | 0.20% |
18 Month | $500.00 | 0.25% | 0.25% |
24 Month | $500.00 | 0.30% | 0.30% |
30 Month ‘One Up’ CD (not eligible for IRA) | $500.00 | 0.35% | 0.35% |
30 Month CD (IRA only) | $500.00 | 0.35% | 0.35% |
36 Month | $500.00 | 0.40% | 0.40% |
48 Month | $500.00 | 0.50% | 0.50% |
60 Month | $500.00 | 0.90% | 0.90% |
Rates Effective: 7/4/2025
Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield** |
---|---|---|
$10.00 | 0.15% | 0.15% |